Top H1B Job Titles and Salary Range For ALTAIR PRODUCTDESIGN INC , For 2017

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
CAE ENGINEER 8 93206.3984375 148920
PRODUCT ENGINEER 6 95980.3984375 136247.203125
PROJECT ENGINEER 4 64800 97907.59375
PRODUCT ENGINEER - BODY 4 107835.6015625 129239.1953125
SAFETY CAE ENGINEER 4 134320 137240
MATERIALS ENGINEER 3 100623.1953125 110376
COCKPIT MODULE/ INSTRUMENT PANEL PROJECT ENGINEER 3 123924.796875 146000
KBE ENGINEER 3 120917.203125 146000
MECHANICAL ENGINEER 3 95921.9921875 119720
VALIDATION ENGINEER 3 87950.40625 124391.9921875
PRODUCT ENGINEER POWERTRAIN 3 95980.3984375 117325.6015625
DESIGN AND RELEASE ENGINEER 3 95980.3984375 105850
ELECTRICAL ENGINEER 2 96564.3984375 103747.59375
SEAT ENGINEER 2 126173.1953125 139284
DATA SCIENTIST ANALYST 2 120741.9921875 144335.59375
SAFETY AND CRASHWORTHINESS SIMULATION ENGINEER 2 106463.1953125 126348.3984375
NVH CAE ENGINEER 2 109500 173623.203125
PRODUCT ENGINEER GENERAL 2 150730.390625 150730.390625
QUALIFICATION ENGINEER 2 114288.796875 114288.796875
LEAD THERMAL ENGINEER 1 182500 182500
POWERTRAIN TRANSMISSION CALIBRATION ENGINEER 1 125063.6015625 125063.6015625
PRODUCT ENGINEER - INSTRUMENT PANELS 1 116800 116800
SEAT STRUCTURE ENGINEER 1 151840 151840
DESIGNER POWERTRAIN 1 105120 105120
PLANT ELECTRICAL ENGINEER 1 112507.59375 112507.59375
PRODUCT ENGINEER - CHASSIS 1 123661.9921875 123661.9921875
QUALITY CONTROL SUPERVISOR 1 94170 94170
LEAD ENGINEER 1 131400 131400
PRODUCT DEVELOPMENT ENGINEER 1 104536 104536
CAD ENGINEER 1 116800 116800
PRODUCT DESIGN ENGINEER 1 119281.9921875 119281.9921875
POWERTRAIN DESIGN RELEASE ENGINEER 1 116800 116800
SYSTEMS CONTROL ENGINEER 1 146000 146000
SYSTEMS ENGINEER CONTROLS 1 99280 99280
PRODUCT ENGINEER COMPONENTS 1 121618.0078125 121618.0078125
QUALITY/RELIABILITY ENGINEER 1 123924.796875 123924.796875
CAE METHODS ENGINEER 1 98404 98404
PRODUCT ENGINEER - PACKAGING 1 150088 150088
EE SYSTEMS ENGINEER 1 104886.3984375 104886.3984375
VEHICLE COST ENGINEER 1 102959.1953125 102959.1953125
PRODUCT ENGINEER CHASSIS 1 121180 121180
CRASH ENGINEER 1 118055.6015625 118055.6015625
ELECTRICAL ARCHITECTURE ENGINEER 1 123370 123370
TECHNICAL SPECIALIST 1 78804 78804
INDUSTRIAL DESIGNER 1 54999.9609375 54999.9609375
THERMAL ENGINEER 1 129794 129794
PRODUCT ENGINEER- ENGINE SYSTEMS 1 122640 122640
VEHICLE SAFETY ENGINEER 1 131400 131400
INTERACTION & ERGONOMICS ENGINEER 1 118522.796875 118522.796875
INTERIOR COMPONENT ENGINEER 1 136656 136656
PSC ENGINEER 1 111251.9921875 111251.9921875
PRODUCT ENGINEER PACKAGING 1 95980.3984375 95980.3984375
MECHANICAL PRODUCT ENGINEER 1 93206.3984375 93206.3984375
DURABILITY ENGINEER 1 107806.3984375 107806.3984375
BODY COMPONENT ENGINEER 1 111981.9921875 111981.9921875
CAE ENGINEER DURABILITY 1 126728.0078125 126728.0078125
NVH PROJECT ENGINEER 1 126290 126290
SOFTWARE ENGINEER CONTROLS 1 97236 97236
ANALYST GENERAL/PROFESSIONAL 1 121647.203125 121647.203125
EE/CORE ELECTRICAL ENGINEER 1 102200 102200
PRODUCT ENGINEER NVH 1 112828.796875 112828.796875
AUTOMOTIVE CONTROLS ALGORITHM ENGINEER 1 102200 102200
PROJECT ENGINEER - HVAC 1 116800 116800
HVAC SYSTEMS ENGINEER 1 119720 119720
ENGINE SUPPLIER QUALITY ENGINEER 1 111690 111690
INSTRUMENT CLUSTER SOFTWARE MODELING ENGINEER 1 121793.1953125 121793.1953125
PRODUCT BODY ENGINEER 1 149504 149504
PRODUCT ENGINEER - GENERAL 1 165593.203125 165593.203125
CAE/CFD ENGINEER 1 118581.203125 118581.203125
ENGINEERING SPECIALIST - HIL SIMULATION AND TEST AUTOMATION 1 105850 105850
PRODUCT DESIGN - SENIOR DESIGNER 1 122640 122640
CAE ENGINEER - FEA STRUCTURAL 1 124100 124100
LEAD ENGINNER 1 131400 131400
PRODUCT POWERTRAIN ENGINEER 1 117062.796875 117062.796875
PRODUCT ENGINEER - SERIAL COMM. & DIAGNOSTIC VALD. 1 131400 131400
CAE MULTI-BODY DYNAMICS ENGINEER 1 140452 140452
PRODUCT ENGINEER MATERIALS 1 96243.1953125 96243.1953125
PRODUCT ENGINEER - ELECTRICAL 1 127020 127020
FEA MODELER/ANALYST VEHICLE STRUCTURES 1 168630 168630
DRIVER ASSISTANCE ENGINEER 1 129823.1953125 129823.1953125
ENVIROMENTAL EMISSIONS ENGINEER 1 102200 102200
PROJECT MANAGER - HYBRID TRANSMISSION 1 97820 97820
PROTOTYPE BUILD ENGINEER - ASSOCIATE 1 108040 108040
DATA SCIENTIST - DECISION SCIENCE SUPPORT 1 130524 130524
QUALITY/BLACK BELT ENGINEER 1 109500 109500
ELECTRICAL POWERTRAIN DYNAMICS ENGINEER 1 106667.59375 106667.59375
OCCUPANT PACKAGE ENGINEER 1 118522.796875 118522.796875
OVERHEAD CONSOLE D&R ENGINEER 1 131400 131400
PRODUCT MODELER 1 95980.3984375 95980.3984375
SCIENTIST/RESEARCH ENGINEER ELECTRICAL/ELECTRONIC 1 99338.3984375 99338.3984375
SOFTWARE CONTROLS DEVELOPER 1 111631.6015625 111631.6015625
PRODUCT DEVELOPMENT ENGINEER/ANALYST - EFFICIENT VEHICLE SYS 1 96243.1953125 96243.1953125
NVH/CAE ANALYST 1 202940 202940
HMI MODULE VEHICLE LEVEL INTEGRATION ENGINEER 1 131400 131400
STUDIO DESIGN ENGINEER 1 110960 110960
PRODUCT ENGINEER - ENGINEER SYSTEMS 1 137240 137240
TVM LEAD ENGINEER 1 116800 116800
TVM/COST ENGINEER 1 102959.1953125 102959.1953125
WEIGHT EFFICIENY ENGINEER 1 103660 103660
POWERTRAIN SYSTEM CONTROL - DRIVETRAIN CALIBRATION ENGINEER 1 113880 113880